Products & Services » Lodgepole Pine Poles
ANSI dimensions of Lodgepole Pine Poles
|
|
class | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||
| minimum circumference at top (inches) | ||||||||||||||||||||||||||||||||
| 27 | 25 | 23 | 21 | 19 | 17 | 15 | ||||||||||||||||||||||||||
| minimum circumference at 6 feet from butt (inches) | ||||||||||||||||||||||||||||||||
| 25 | 35.5 | 33.5 | 31.0 | 29.0 | 26.5 | 24.5 | 22.5 | |||||||||||||||||||||||||
| 30 | 38.5 | 36.0 | 33.5 | 31.0 | 29.0 | 26.5 | 24.5 | |||||||||||||||||||||||||
| 35 | 41.0 | 38.5 | 36.0 | 33.5 | 31.0 | 28.5 | 26.5 | |||||||||||||||||||||||||
| 40 | 43.5 | 41.0 | 38.0 | 35.5 | 32.5 | 30.0 | ||||||||||||||||||||||||||
| 45 | 46.0 | 43.0 | 40.0 | 37.0 | 34.5 | 32.0 | ||||||||||||||||||||||||||
| 50 | 48.0 | 45.0 | 42.0 | 39.0 | 36.0 | |||||||||||||||||||||||||||
| 55 | 49.5 | 46.5 | 43.5 | 40.5 | ||||||||||||||||||||||||||||
| 60 | 51.5 | 48.0 | 45.0 | 42.0 | ||||||||||||||||||||||||||||
| 65 | 53.0 | 50.0 | 46.5 | 43.0 | ||||||||||||||||||||||||||||
| 70 | 54.5 | 51.5 | 48.0 | 44.5 | ||||||||||||||||||||||||||||
Estimated treated shipping weights of Lodgepole Pine Poles
| class | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| weight (in pounds) | |||||||||||||||||
| 25 | 840 | 690 | 570 | 480 | 415 | 350 | 330 | 290 | |||||||||
| 30 | 1080 | 910 | 775 | 660 | 545 | 460 | 385 | ||||||||||
| 35 | 1280 | 1135 | 970 | 840 | 715 | 620 | 550 | ||||||||||
| 40 | 1595 | 1365 | 1180 | 1015 | 880 | 770 | |||||||||||
| 45 | 1865 | 1600 | 1385 | 1210 | 1055 | 925 | |||||||||||
| 50 | 2170 | 1850 | 1610 | 1400 | 1240 | 1095 | |||||||||||
| 55 | 2485 | 2145 | 1830 | 1600 | 1425 | 1285 | |||||||||||
| 60 | 2885 | 2440 | 2085 | 1815 | |||||||||||||
| 65 | 3145 | 2675 | 2325 | 1995 | |||||||||||||
| 70 | 3390 | 2925 | 2545 | 2180 | |||||||||||||
