Products & Services » Southern Yellow Pine Poles
ANSI dimensions of Southern Yellow Pine Poles
![]() |
class | ||||||||||||||||||||||||||||||
| H-6 | H-5 | H-4 | H-3 | H-2 | H-1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | |||||||||||||||||
| minimum circumference at top (inches) | |||||||||||||||||||||||||||||||
| 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 15 | 12 | |||||||||||||||||
| minimum circumference at 6 feet from butt (inches) | |||||||||||||||||||||||||||||||
| 20 | 31.0 | 29.0 | 27.0 | 25.0 | 23.0 | 21.0 | 19.5 | 17.5 | 14.0 | ||||||||||||||||||||||
| 25 | 33.5 | 31.5 | 29.5 | 27.5 | 25.5 | 23.0 | 21.5 | 19.5 | 15.0 | ||||||||||||||||||||||
| 30 | 36.5 | 34.0 | 32.0 | 29.5 | 27.5 | 25.0 | 23.5 | 20.5 | |||||||||||||||||||||||
| 35 | 43.5 | 41.5 | 39.0 | 36.5 | 34.0 | 31.5 | 29.0 | 27.0 | 25.0 | ||||||||||||||||||||||
| 40 | 51.0 | 48.5 | 46.0 | 43.5 | 41.0 | 38.5 | 36.0 | 33.5 | 31.0 | 28.5 | |||||||||||||||||||||
| 45 | 58.5 | 56.0 | 53.5 | 51.0 | 48.5 | 45.5 | 43.00 | 40.5 | 37.5 | 35.0 | 32.5 | 30.0 | |||||||||||||||||||
| 50 | 61.0 | 58.5 | 55.5 | 53.0 | 50.5 | 47.5 | 45.0 | 42.0 | 39.0 | 36.5 | 34.0 | ||||||||||||||||||||
| 55 | 63.5 | 60.5 | 58.0 | 55.0 | 52.0 | 49.5 | 46.5 | 43.5 | 40.5 | 38.0 | |||||||||||||||||||||
| 60 | 65.5 | 62.5 | 59.5 | 57.0 | 54.0 | 51.0 | 48.0 | 45.0 | 42.0 | 39.0 | |||||||||||||||||||||
| 65 | 67.5 | 64.5 | 61.5 | 58.5 | 55.5 | 52.5 | 49.5 | 46.5 | 43.5 | 40.5 | |||||||||||||||||||||
| 70 | 69.0 | 66.5 | 63.5 | 60.5 | 57.0 | 54.0 | 51.0 | 48.0 | 45.0 | 41.5 | |||||||||||||||||||||
| 75 | 71.0 | 68.0 | 65.0 | 62.0 | 59.0 | 55.5 | 52.5 | 49.0 | 46.0 | ||||||||||||||||||||||
| 80 | 72.5 | 69.5 | 66.5 | 63.5 | 60.0 | 57.0 | 54.0 | 50.5 | 47.0 | ||||||||||||||||||||||
| 85 | 74.5 | 71.5 | 68.0 | 65.0 | 61.5 | 58.5 | 55.0 | 51.5 | 48.0 | ||||||||||||||||||||||
| 90 | 76.0 | 73.0 | 69.5 | 66.5 | 63.0 | 59.5 | 56.0 | 53.0 | 49.0 | ||||||||||||||||||||||
| 95 | 77.5 | 74.5 | 71.0 | 67.5 | 64.5 | 61.0 | 57.0 | 54.0 | |||||||||||||||||||||||
| 100 | 79.0 | 76.0 | 72.5 | 69.0 | 65.5 | 62.0 | 58.5 | 55.0 | |||||||||||||||||||||||
| 105 | 80.5 | 77.0 | 74.0 | 70.5 | 67.0 | 63.0 | 59.5 | 56.0 | |||||||||||||||||||||||
| 110 | 82.0 | 78.5 | 75.0 | 71.5 | 68.0 | 64.5 | 60.5 | 57.0 | |||||||||||||||||||||||
| 115 | 83.5 | 80.0 | 76.5 | 72.5 | 69.0 | 65.5 | 61.5 | 58.0 | |||||||||||||||||||||||
| 120 | 85.0 | 81.0 | 77.5 | 74.0 | 70.0 | 66.5 | 62.5 | 59.0 | |||||||||||||||||||||||
| 125 | 86.0 | 82.5 | 78.5 | 75.0 | 71.0 | 67.5 | 63.5 | 59.5 | |||||||||||||||||||||||
Estimated treated shipping weights of Southern Yellow Pine Poles
| class | |||||||||||||||||||||||||||||
| H-6 | H-5 | H-4 | H-3 | H-2 | H-1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||||||||||||
| weight (in pounds) | |||||||||||||||||||||||||||||
| 25 | 777 | 671 | 582 | 512 | 442 | 371 | 318 | 230 | |||||||||||||||||||||
| 30 | 1024 | 901 | 777 | 671 | 582 | 512 | 424 | 318 | |||||||||||||||||||||
| 35 | 1572 | 1324 | 1148 | 985 | 865 | 742 | 636 | 548 | |||||||||||||||||||||
| 40 | 2702 | 2419 | 2136 | 1942 | 1642 | 1430 | 1236 | 1077 | 936 | 794 | |||||||||||||||||||
| 45 | 3956 | 3567 | 3232 | 2914 | 2542 | 2278 | 1977 | 1713 | 1483 | 1289 | 1112 | ||||||||||||||||||
| 50 | 4626 | 4167 | 3778 | 3408 | 2984 | 2666 | 2348 | 2030 | 1766 | 1536 | 1836 | ||||||||||||||||||
| 55 | 5315 | 4838 | 4326 | 3867 | 3478 | 3054 | 2737 | 2384 | 2066 | 1784 | |||||||||||||||||||
| 60 | 6021 | 5403 | 4926 | 4432 | 3902 | 3461 | 3160 | 2720 | 2366 | 2048 | |||||||||||||||||||
| 65 | 6763 | 6127 | 5527 | 4980 | 4396 | 3902 | 3584 | 3108 | 2702 | 2348 | |||||||||||||||||||
| 70 | 7522 | 6869 | 6233 | 5527 | 4926 | 4362 | 4044 | 3514 | 3037 | 2631 | |||||||||||||||||||
| 75 | 8352 | 7628 | 6851 | 6127 | 5456 | 4856 | 4520 | 3920 | 3390 | 2949 | |||||||||||||||||||
| 80 | 9164 | 8334 | 7310 | 6745 | 6004 | 5368 | 5014 | 4344 | 3761 | 3266 | |||||||||||||||||||
| 85 | 10030 | 9076 | 8334 | 7416 | 6551 | 5844 | 5527 | 4785 | 4150 | ||||||||||||||||||||
| 90 | 10594 | 9588 | 8316 | 8069 | 6957 | 6056 | 6056 | 5244 | |||||||||||||||||||||

