Products & Services » Western Red Cedar Poles
ANSI dimensions of Western Red Cedar Poles
![]() |
class | ||||||||||||||||||||||||||||||
| H-6 | H-5 | H-4 | H-3 | H-2 | H-1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | |||||||||||||||||
| minimum circumference at top (inches) | |||||||||||||||||||||||||||||||
| 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 15 | 12 | |||||||||||||||||
| minimum circumference at 6 feet from butt (inches) | |||||||||||||||||||||||||||||||
| 20 | 33.5 | 31.5 | 29.5 | 27.0 | 25.0 | 23.0 | 21.5 | 18.5 | 15.0 | ||||||||||||||||||||||
| 25 | 37.0 | 34.5 | 32.5 | 30.0 | 28.0 | 25.5 | 24.0 | 20.5 | 16.5 | ||||||||||||||||||||||
| 30 | 40.0 | 37.5 | 35.0 | 32.5 | 30.0 | 28.0 | 26.0 | 22.0 | |||||||||||||||||||||||
| 35 | 48.0 | 45.5 | 42.5 | 40.0 | 37.5 | 34.5 | 32.0 | 30.0 | 27.5 | ||||||||||||||||||||||
| 40 | 56.5 | 53.5 | 51.0 | 48.0 | 45.0 | 42.5 | 39.5 | 36.5 | 34.0 | 31.5 | |||||||||||||||||||||
| 45 | 64.5 | 62.0 | 59.0 | 56.0 | 53.5 | 50.5 | 47.5 | 44.5 | 41.5 | 38.5 | 36.0 | 33.0 | |||||||||||||||||||
| 50 | 67.0 | 64.5 | 61.5 | 58.5 | 55.5 | 52.5 | 49.5 | 46.5 | 43.5 | 40.0 | 37.5 | ||||||||||||||||||||
| 55 | 70.0 | 67.0 | 64.0 | 61.0 | 57.5 | 54.5 | 51.5 | 48.5 | 45.0 | 42.0 | |||||||||||||||||||||
| 60 | 72.0 | 69.0 | 66.0 | 63.0 | 59.5 | 56.5 | 53.5 | 50.0 | 46.5 | 43.5 | |||||||||||||||||||||
| 65 | 74.5 | 71.5 | 68.0 | 65.0 | 61.5 | 58.5 | 55.0 | 51.5 | 48.0 | 45.0 | |||||||||||||||||||||
| 70 | 76.5 | 73.5 | 70.0 | 67.0 | 63.5 | 60.0 | 56.5 | 53.0 | 49.5 | 46.0 | |||||||||||||||||||||
| 75 | 78.5 | 75.5 | 72.0 | 68.5 | 65.0 | 61.5 | 58.0 | 54.5 | 51.0 | ||||||||||||||||||||||
| 80 | 80.5 | 77.0 | 74.0 | 70.5 | 67.0 | 63.0 | 59.5 | 56.0 | 52.0 | ||||||||||||||||||||||
| 85 | 82.5 | 79.0 | 75.5 | 72.0 | 68.5 | 64.5 | 61.0 | 57.0 | 53.5 | ||||||||||||||||||||||
| 90 | 84.5 | 81.0 | 77.0 | 73.5 | 70.0 | 66.0 | 62.5 | 58.5 | 54.5 | ||||||||||||||||||||||
| 95 | 86.0 | 82.5 | 79.0 | 75.0 | 71.5 | 67.5 | 63.5 | 59.5 | |||||||||||||||||||||||
| 100 | 87.5 | 84.0 | 80.5 | 76.5 | 72.5 | 69.0 | 65.0 | 61.0 | |||||||||||||||||||||||
| 105 | 89.5 | 85.5 | 82.0 | 78.0 | 74.0 | 70.0 | 66.0 | 62.0 | |||||||||||||||||||||||
| 110 | 91.0 | 87.0 | 83.5 | 79.5 | 75.5 | 71.5 | 67.5 | 63.0 | |||||||||||||||||||||||
| 115 | 92.5 | 88.5 | 84.5 | 80.5 | 76.5 | 72.5 | 68.5 | 64.0 | |||||||||||||||||||||||
| 120 | 94.0 | 90.0 | 86.0 | 82.0 | 78.0 | 74.0 | 69.5 | 65.0 | |||||||||||||||||||||||
| 125 | 95.5 | 91.5 | 87.5 | 83.0 | 79.0 | 75.0 | 70.5 | 66.0 | |||||||||||||||||||||||
Estimated treated shipping weights of Western Red Cedar Poles
| class | |||||||||||||||||||||||||||
| H-6 | H-5 | H-4 | H-3 | H-2 | H-1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| weight (in pounds) | |||||||||||||||||||||||||||
| 25 | 490 | 437 | 378 | 322 | 283 | 244 | 210 | ||||||||||||||||||||
| 30 | 650 | 574 | 501 | 428 | 375 | 328 | 288 | ||||||||||||||||||||
| 35 | 829 | 728 | 636 | 549 | 482 | 426 | 375 | ||||||||||||||||||||
| 40 | 1022 | 899 | 776 | 675 | 602 | 535 | 470 | ||||||||||||||||||||
| 45 | 1224 | 1070 | 935 | 815 | 728 | ||||||||||||||||||||||
| 50 | 2506 | 2330 | 2153 | 1977 | 1800 | 1624 | 1448 | 1271 | 1098 | 958 | 871 | ||||||||||||||||
| 55 | 2934 | 2724 | 2514 | 2304 | 2094 | 1884 | 1674 | 1464 | 1277 | 1128 | 1016 | ||||||||||||||||
| 60 | 3374 | 3130 | 2887 | 2643 | 2400 | 2156 | 1912 | 1669 | 1453 | 1299 | |||||||||||||||||
| 65 | 3802 | 3528 | 3254 | 2979 | 2705 | 2430 | 2156 | 1882 | 1638 | 1464 | |||||||||||||||||
| 70 | 4304 | 3990 | 3676 | 3363 | 3049 | 2736 | 2422 | 2108 | 1842 | 1655 | |||||||||||||||||
| 75 | 4606 | 4284 | 3962 | 3640 | 3318 | 2996 | 2674 | 2352 | 2058 | 1820 | |||||||||||||||||
| 80 | 5230 | 4885 | 4480 | 4105 | 3730 | 3355 | 2979 | 2604 | 2279 | ||||||||||||||||||
| 85 | 5734 | 5326 | 4917 | 4508 | 4099 | 3690 | 3282 | 2873 | 2486 | ||||||||||||||||||
| 90 | 5902 | 5510 | 5118 | 4726 | 4334 | 3942 | 3550 | 3158 | 2741 | ||||||||||||||||||
| 95 | 6451 | 6023 | 5594 | 5166 | 4738 | 4309 | 3881 | 3452 | 3013 | ||||||||||||||||||
| 100 | 7398 | 6885 | 6373 | 5860 | 5359 | 4836 | 4323 | 3811 | 3298 | ||||||||||||||||||
| 105 | 7594 | 7101 | 6608 | 6115 | 5622 | 5130 | 4637 | 4144 | 3612 | ||||||||||||||||||
| 110 | 8154 | 7630 | 7106 | 6583 | 6059 | 5536 | 5012 | 4488 | 3951 | ||||||||||||||||||
| 115 | 8529 | 8005 | 7482 | 6958 | 6434 | 5911 | 5387 | 5012 | |||||||||||||||||||
| 120 | 8904 | 8380 | 7857 | 7333 | 6810 | 6286 | 5762 | 5387 | |||||||||||||||||||

